Fixed trolleys
Fixed trolleys 2K
Type | Rollers / pts. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
2K | 2 x nylon | 2000 | 120x170 | 105 | 4 |
2K | 2 x composite | 3000 | 120x170 | 105 | 5 |
2K | 2 x steel | 3000 | 120x170 | 105 | 7 |
Fixed trolleys 4K
Type | Rollers / pts. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
4K | 4 x nylon | 4000 | 170x220 | 105 | 8,5 |
4K | 4 x composite | 8000 | 170x220 | 105 | 11,5 |
4K | 4 x steel | 8000 | 170x220 | 105 | -- |
Fixed trolleys 6K EKO
Type | Rollers / pts. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
6K | 6xnylon | 6000 | 170x330 | 105 | 14 |
6K | 6 x composite | 12000 | 170x330 | 105 | 16 |
6K | 6 x steel | 12000 | 170x330 | 105 | 24 |
Fixed trolleys 6K
Type | Rollers / pts. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
6K | 6 x nylon | 6000 | 230x260 | 105 | 14 |
6K | 6 x composite | 12000 | 230x260 | 105 | 16 |
6K | 6 x steel | 12000 | 230x260 | 105 | 24 |
Fixed trolleys 9K
Type | Rollers / pts. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
9K | 9 x nylon | 6000 | 360x260 | 105 | -- |
9K | 9 x composite | 18000 | 360x260 | 105 | 45 |
9K | 9 x steel | 18000 | 360x260 | 105 | -- |