Low cylinders, Hydraulic cylinders
Low cylinders
Index | Nominal lifting capacity on side | min height |
max height |
Base diameter | Lifting height | Oil volume | Working pressure | Weight |
---|---|---|---|---|---|---|---|---|
kN (t) | mm | mm | mm | mm | cm 3 | bar | kg | |
W-2700 | 50 (5) | 50 | 80 | 80 | 30 | 34 | 482 | 1,9 |
W-2730 | 100 (10) | 50 | 80 | 100 | 30 | 72 | 215 | 2,8 |
W-2710/30 | 100 (10) | 110 | 140 | 72 | 30 | 52 | 580 | 4 |
W-2710/50 | 100 (10) | 130 | 180 | 72 | 50 | 87 | 580 | 5 |
W-2500/100 | 100 (10) | 100 | 200 | 110 | 100 | 290 | 580 | 4,5 |
W-2500/150 | 100 (10) | 150 | 300 | 110 | 150 | 420 | 580 | 6 |
W-2720 | 200 (20) | 90 | 110 | 128 | 20 | 89 | 460 | 7 |
W-2721 | 200 (20) | 120 | 170 | 128 | 50 | 221 | 460 | 10 |
W-5650 | 500 (50) | 90 | 104 | 160 | 14 | 133 | 530 | 11 |
W-5660 | 500 (50) | 122 | 168 | 160 | 46 | 437 | 530 | 15 |
W-6510 | 1000 (100) | 115 | 135 | 240 | 20 | 400 | 500 | 32 |
W-6520 | 1000 (100) | 200 | 300 | 240 | 100 | 2010 | 500 | 57 |
Hydraulic Cylinders
Index | Nominal lifting capacity on side | min height |
max height |
Base | Piston diameter | Lifting height | Oil volume | Working pressure | Weight |
---|---|---|---|---|---|---|---|---|---|
kN (t) | mm | mm | mm | mm | mm | cm 3 | bar | kg | |
W-2350 | 50 (5) | 133 | 183 | 60X72 | 36 | 50 | 58 | 482 | 2,8 |
W-2250 | 50 (5) | 210 | 505 | 60x72 | 36 i 47 | 215 | 147 | 482 | 4 |
W-2150 | 100 (10) | 270 | 503 | 60x72 | 47 | 160 | 277 | 565 | 6 |
W-2740 | 160 (16) | 275 | 502 | 70x87 | 56 | 160 | 394 | 637 | 8 |
W-2750 | 200 (20) | 275 | 502 | 70x88 | 56 | 160 | 394 | 637 | 8 |
W-2760 | 250 (25) | 275 | 502 | 84x108 | 68 | 152 | 552 | 675 | 11,5 |
W-2770 | 300 (30) | 275 | 502 | 84x108 | 68 | 152 | 552 | 820 | 11,5 |
W-5700 | 500 (50) | 298 | 438 | 130 | 75 | 140 | 1330 | 516 | 24 |
293 | 403 | 200x240 | 160 | 110 | 2210 | 488 | 73 |