Set of trolleys
Set of trolleys 2X2K+4KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
2X2K+4KS | 8 x nylon | 8000 | 2X120x170+fi 170 | 105 | -- |
2X2K+4KS | 8 x composite | 10000 | 2X120x170+fi 170 | 105 | -- |
2X2K+4KS | 8 x steel | 10000 | 2X120x170+fi 170 | 105 | -- |
Set of trolleys 2X4K+4KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
2X4K+4KS | 12 x nylon | 12000 | 2xfi 170+fi 170 | 105 | -- |
2X4K+4KS | 12 x composite | 20000 | 2xfi 170+fi 170 | 105 | -- |
2X4K+4KS | 12 x steel | 20000 | 2xfi 170+fi 170 | 105 | -- |
Set of trolleys 2X4K+6KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
2X4K+6KS | 14 x nylon | 10000 | 2x170x220 +fi 170 | 105 | -- |
2X4K+6KS | 14 x composite | 23000 | 2x 170x220 +fi 170 | 105 | -- |
2X4K+6KS | 14 x steel | 23000 | 2x 170x220 +fi 170 | 105 | -- |
Set of trolleys 2X4K+8KS-M
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
2X4K+8KS-M | 16 x nylon | 15000 | 2x170x220 +fi 170 | 105 | -- |
2X4K+8KS-M | 16 x composite | 24000 | 2x 170x220 +fi 170 | 105 | -- |
2X4K+8KS-M | 16 x steel | 24000 | 2x 170x220 +fi 170 | 105 | -- |
Set of trolleys 2X6K+8KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
2X6K+8KS | 20 x nylon | 18000 | 2X230X260+fi 190 | 105 | -- |
2X6K+8KS | 20 x composite | 36000 | 2X230X260+fi 190 | 105 | -- |
2X6K+8KS | 20 x steel | 36000 | 2X230X260+fi 190 | 105 | -- |
Set of trolleys 2X6K+18KS
Set of trolleys 2X6K+12KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
2X6K+12KS | 24 x nylon | 24000 | 2X230X260+fi 190 | 105 | -- |
2X6K+12KS | 24 x composite | 40000 | 2X230X260+fi 190 | 105 | -- |
2X6K+12KS | 24 x steel | 40000 | 2X230X260+fi 190 | 105 | -- |
Set of trolleys 2X9K+18KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
2X9K+18KS | 36 x nylon | 32000 | 2X230X260+fi 220 | 105 | -- |
2X9K+18KS | 36 x composite | 64000 | 2X230X260+fi 220 | 105 | -- |
2X9K+18KS | 36 x steel | 64000 | 2X230X260+fi 220 | 105 | -- |
Set of trolleys 2X6K+8KS/PRO
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
2X6K+8KS/PRO | 20 x nylon | 18000 | 2X230X260 + 300x400 | 105 | -- |
2X6K+8KS/PRO | 20 x composite | 36000 | 2X230X260 + 300x400 | 105 | -- |
2X6K+8KS/PRO | 20 x steel | 36000 | 2X230X260 +300x400 | 105 | -- |