Steering trolleys
Steering trolleys 4KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
4KS | 4 x nylon | 4000 | fi 170 | 105 | 8,5 |
4KS | 4 x composite | 4000 | fi 170 | 105 | 16,5 |
4KS | 4 x steel | 4000 | fi 170 | 105 | -- |
Steering trolleys with the hole in support plate 4KS/O
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
4KS/O | 4 x nylon | 4000 | fi 170 | 105 | 8,5 |
4KS/O | 4 x composite | 4000 | fi 170 | 105 | 16,5 |
4KS/O | 4 x steel | 4000 | fi 170 | 105 | -- |
Steering trolleys extended 4KS LONG
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
4KS-L | 4 x nylon | 4000 | fi 170 | 105 | 8,5 |
4KS-L | 4 x composite | 4000 | fi 170 | 105 | 16,5 |
4KS-L | 4 x steel | 4000 | fi 170 | 105 | -- |
Steering trolleys 6KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
6KS | 6 x nylon | 6000 | fi 170 | 105 | 13,5 |
6KS | 6 x composite | 7000 | fi 170 | 105 | 21,5 |
6KS | 6 x steel | 7000 | fi 170 | 105 | -- |
Steering trolleys with the hole in support plate 6KS/O
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
6KS/O | 6 x nylon | 6000 | fi 170 | 105 | 13,5 |
6KS/O | 6 x composite | 7000 | fi 170 | 105 | 21,5 |
6KS/O | 6 x steel | 7000 | fi 170 | 105 | -- |
Steering trolleys 8KS-M
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
8KS-M | 8 x nylon | 7000 | fi 170 | 105 | 14,5 |
8KS-M | 8 x composite | 8000 | fi 170 | 105 | 23,5 |
8KS-M | 8 x steel | 8000 | fi 170 | 105 | -- |
Steering trolleys with the hole in support plate 8KS-M/O
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
8KS-M/O | 8 x nylon | 7000 | fi 170 | 105 | 14,5 |
8KS-M/O | 8 x composite | 8000 | fi 170 | 105 | 23,5 |
8KS-M/O | 8 x steel | 8000 | fi 170 | 105 | -- |
Steering trolleys 8KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
8KS | 8 x nylon | 6000 | fi 190 | 105 | -- |
8KS | 8 x composite | 12000 | fi 190 | 105 | 45 |
8KS | 8 x steel | 12000 | fi 190 | 105 | -- |
Steering trolleys with the hole in support plate 8KS/O
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
8KS/O | 8 x nylon | 6000 | fi 190 | 105 | -- |
8KS/O | 8 x composite | 12000 | fi 190 | 105 | 45 |
8KS/O | 8 x steel | 12000 | fi 190 | 105 | -- |
Steering trolleys 12KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
12KS | 12 x nylon | 8000 | fi 190 | 105 | -- |
12KS | 12 x composite | 16000 | fi 190 | 105 | 53 |
12KS | 12 x steel | 16000 | fi 190 | 105 | -- |
Steering trolleys with the hole in support plate 12KS/O
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
12KS/O | 12 x nylon | 8000 | fi 190 | 105 | -- |
12KS/O | 12 x composite | 16000 | fi 190 | 105 | 53 |
12KS/O | 12 x steel | 16000 | fi 190 | 105 | -- |
Steering trolleys 16KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
16KS | 16 x nylon | 14000 | fi 170 | 105 | -- |
16KS | 16 x composite | 22000 | fi 170 | 105 | 64 |
16KS | 16 x steel | 22000 | fi 170 | 105 | -- |
Steering trolleys 18KS
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
18KS | 18 x nylon | 14000 | fi 220 | 105 | -- |
18KS | 18 x composite | 28000 | fi 220 | 105 | 85 |
18KS | 18 x steel | 28000 | fi 220 | 105 | -- |
Steering trolleys with the hole in support plate 18KS/O
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
18KS/O | 18 x nylon | 14000 | fi 220 | 105 | -- |
18KS/O | 18 x composite | 28000 | fi 220 | 105 | 85 |
18KS/O | 18 x steel | 28000 | fi 220 | 105 | -- |
Steering trolleys 8KS/PRO
Type | Rollers / szt. | Load capacity / kg | Surface | Height | Weight /kg |
---|---|---|---|---|---|
8KS/PRO | 8 x composite | 12000 | 300x400 | 105 | 55 |
8KS/PRO | 8 x steel | 12000 | 300x400 | 105 | -- |